Pengumuman Lomba Esai tingkat Nasional Flyer pengumuman Lomba Bandung –...
Student

Lorem ipsum dolor sit amet, consectetur pis elit. Phasellus tristique id dolor nec tempus. Dui eget magna ut mi efficitur mostie. Nulla euagna feugiat, ullamcorper tempus magna. Lorem ipsum dolor sit amet, consectetur pis elit. Phasellus tristique id dolor nec tempus. Dui eget magna ut mi efficitur mostie. Nulla euagna feugiat, ullamcorper tempus magna.
Lorem ipsum dolor sit amet, consectetur pis elit. Phasellus tristique id dolor nec tempus. Dui eget magna ut mi efficitur mostie. Nulla euagna feugiat, ullamcorper tempus magna. Lorem ipsum dolor sit amet, consectetur pis elit. Phasellus tristique id dolor nec tempus. Dui eget magna ut mi efficitur mostie. Nulla euagna feugiat, ullamcorper tempus magna.
Lorem ipsum dolor sit amet, consectetur pis elit. Phasellus tristique id dolor nec tempus. Dui eget magna ut mi efficitur mostie. Nulla euagna feugiat, ullamcorper tempus magna. Lorem ipsum dolor sit amet, consectetur pis elit. Phasellus tristique id dolor nec tempus. Dui eget magna ut mi efficitur mostie. Nulla euagna feugiat, ullamcorper tempus magna.
Lorem ipsum dolor sit amet, consectetur pis elit. Phasellus tristique id dolor nec tempus. Dui eget magna ut mi efficitur mostie. Nulla euagna feugiat, ullamcorper tempus magna. Lorem ipsum dolor sit amet, consectetur pis elit. Phasellus tristique id dolor nec tempus. Dui eget magna ut mi efficitur mostie. Nulla euagna feugiat, ullamcorper tempus magna.
Â
No | NIM | Nama | L/P | Angkatan | Jalur Masuk |
---|---|---|---|---|---|
1. | 2100040 | RAISSA SYARFINA MAHARANI | P | 2021 | SNMPTN |
2. | 2100163 | ATI NURHAYATI | P | 2021 | SNMPTN |
3. | 2100366 | INTAN PERMATA ADIPRIYANI | P | 2021 | SNMPTN |
4. | 2100556 | SYAKILA RATUBALQIS PARAWANGSA DIPUTRI | P | 2021 | SNMPTN |
5. | 2100665 | SINTYA | P | 2021 | SNMPTN |
6. | 2100728 | CZAR DAFFA AL FARISI | L | 2021 | SNMPTN |
7. | 2100758 | RESTU SILMI RORANDI | P | 2021 | SNMPTN |
8. | 2100768 | AKMAL MUHAMMAD SEPTIANTONO | L | 2021 | SNMPTN |
9. | 2100833 | TANTI WULANDARI | P | 2021 | SNMPTN |
10. | 2101104 | MAULIDINA QURROTA A'YUNINA | P | 2021 | SNMPTN |
11. | 2101174 | EUIS DWI SARTIKA | P | 2021 | SNMPTN |
12. | 2101667 | HILMA HAULA SHOFIAH | P | 2021 | SNMPTN |
13. | 2101733 | DEDE IMAM MUHARROM | L | 2021 | SNMPTN |
14. | 2101757 | SHAKIRA SIRAJ DZAHABIYYAH | P | 2021 | SNMPTN |
15. | 2102148 | INDIRA SUKMA GARCIA | L | 2021 | SM |
16. | 2102187 | GHAIDA LUTFIAH RAHMAT | P | 2021 | SM |
17. | 2102461 | INTAN PELANI PUTRI | P | 2021 | SM |
18. | 2102505 | MUHAMMAD RABI AZHAR | L | 2021 | SM |
19. | 2102853 | WINDI NURSYAHFITRI | P | 2021 | SM |
20. | 2103027 | ILHAM ROSIDI | L | 2021 | SM |
21. | 2103112 | NABILA RAHMA SHABRINA | P | 2021 | SM |
22. | 2103186 | ADHISTY TINKA PRAMESTY | P | 2021 | SM |
23. | 2103190 | ANANDIA AZZAHRA AYU FITRI | P | 2021 | SM |
24. | 2103682 | KAYLA PUTRI WILFI | P | 2021 | SM |
25. | 2103775 | ANNISA MAHDI SHOLEHA | P | 2021 | SM |
26. | 2103874 | TRIA MUTIARA RAHMAWATI SUHENDAR | P | 2021 | SM |
27. | 2103982 | DISYA DWI NURHIDAYAH | P | 2021 | SM |
28. | 2104168 | NADYA OCTAVIA MARCELLA | P | 2021 | SM |
29. | 2104280 | HUDZAIFAH NAZHIF RABBANI | L | 2021 | SM |
30. | 2000341 | MEIDINA SYIFA URRACHMAH | P | 2020 | SNMPTN |
31. | 2000386 | YOSI NURILLAHI BRILLIANTI | P | 2020 | SNMPTN |
32. | 2000582 | RIZKY RINALDI | L | 2020 | SNMPTN |
33. | 2000642 | ALYA SAFITRI | P | 2020 | SNMPTN |
34. | 2000754 | ABBY ALFIANDA | L | 2020 | SNMPTN |
35. | 2000891 | MUHAMMAD RIZIQ FAISHAL | L | 2020 | SNMPTN |
36. | 2000899 | NURUL HANIFAH | P | 2020 | SNMPTN |
37. | 2000936 | ASMI NAZIATUL NURYANINGSIH | P | 2020 | SNMPTN |
38. | 2001325 | AULIA ZAHRA | P | 2020 | SNMPTN |
39. | 2001373 | RUWINDYA DWI MAHARANI | P | 2020 | SNMPTN |
40. | 2001699 | MAELANI PARIANI PURI | P | 2020 | SNMPTN |
41. | 2001721 | WIRDAN MUHAMMAD | L | 2020 | SNMPTN |
42. | 2002104 | ABDUL ZABAR MAULANA | L | 2020 | SNMPTN |
43. | 2003129 | FAJRIN TRIE SEPTIYANI | P | 2020 | SBMPTN |
44. | 2003149 | MERISHA VIA FANDINI | P | 2020 | SBMPTN |
45. | 2003239 | GHIFA GHIFARI GRANDISTRIAR RAMADHAN | L | 2020 | SBMPTN |
46. | 2003264 | GHAIDA SHAUMI MANGANTI | P | 2020 | SBMPTN |
47. | 2003407 | CHOLALITA SAZKIA BARKY | P | 2020 | SBMPTN |
48. | 2003552 | RIAN JUNIAWAN | L | 2020 | SBMPTN |
49. | 2003627 | ADHI PAMUNGKAS | L | 2020 | SBMPTN |
50. | 2003858 | ROSA ADELIA | P | 2020 | SBMPTN |
51. | 2003876 | RIZQI ACHMAD MAULUDIN | L | 2020 | SBMPTN |
52. | 2003903 | TANISA DWI FITRIANI | P | 2020 | SBMPTN |
53. | 2003992 | NOLA NADIYAH ZAHRA | P | 2020 | SBMPTN |
54. | 2004009 | MUHAMMAD HENDRI PERMANA | L | 2020 | SBMPTN |
55. | 2004080 | ILHAM HENDRIK MAOLANA | L | 2020 | SBMPTN |
56. | 2004204 | AULIA KISWAHNI | P | 2020 | SBMPTN |
57. | 2004229 | BUNGA NUR ISLAMI | P | 2020 | SBMPTN |
58. | 2004463 | KIKI NURSAFITRI AZZAHRA | P | 2020 | SBMPTN |
59. | 2004571 | PUTRI MINDA. C | P | 2020 | SBMPTN |
60. | 2004587 | SHERINA ARIZKA | P | 2020 | SBMPTN |
61. | 2004723 | TIPANI DESMITA ARYANTI | P | 2020 | SBMPTN |
62. | 2004834 | NAZRIALI NABILA HASNA | P | 2020 | SBMPTN |
63. | 2004899 | YUNDA DEWI PRIYANDA | P | 2020 | SBMPTN |
64. | 2005235 | EMILY HALIFINA | P | 2020 | SBMPTN |
65. | 2005278 | SAYYIDAH AFIFAH MUTHMAINNAH | P | 2020 | SBMPTN |
66. | 2005422 | ZAHWA ALYA MAESAROH | P | 2020 | SBMPTN |
67. | 2005573 | FELIPE ARMANDO SIBORO | L | 2020 | SBMPTN |
68. | 2005599 | FADHILA AMATUL WAHEED | P | 2020 | UMUPI |
69. | 2005826 | MEILAN SARI HASANI KRISTIYANI | P | 2020 | SBMPTN |
70. | 2005875 | HANI HIRANATASYA | P | 2020 | SBMPTN |
71. | 2005948 | INGRID SHINTIA ARSY | P | 2020 | SBMPTN |
72. | 2006082 | NABILAH FAUZIYAH | P | 2020 | UMUPI |
73. | 2006097 | FADHLAN AZKADIRA SEPTIANA | L | 2020 | UMUPI |
74. | 2006222 | LISTIYA SEPTIANI | P | 2020 | UMUPI |
75. | 2006332 | AHMAD NAJMUL MUTTAQIN | L | 2020 | UMUPI |
76. | 2006502 | RESTI MARIAM AZHARI | P | 2020 | UMUPI |
77. | 2006585 | RAYKSA AGIA PANDU PERDANA | L | 2020 | UMUPI |
78. | 2006607 | NURRO SYAMSI SUDRAJAT | P | 2020 | UMUPI |
79. | 2006652 | DWI NOVITA RAMADHANTI | P | 2020 | UMUPI |
80. | 2006783 | DINDA CHAIRANI | P | 2020 | UMUPI |
81. | 2006806 | OCTAVIA TRI WIDARYATI | P | 2020 | UMUPI |
82. | 2006835 | SASA MUSTIKA SONJAYA | P | 2020 | UMUPI |
83. | 2006875 | MUHAMMAD RIDWAN NULHAKIM | L | 2020 | UMUPI |
84. | 2006912 | MAWAR PITA OKTAVIA | P | 2020 | UMUPI |
85. | 2006934 | FAJAR SHODIK WIBISANA | L | 2020 | UMUPI |
86. | 2006942 | ASSYIFA LUTFIAH FIRDAUS | P | 2020 | UMUPI |
87. | 2007024 | HANA NURISMAN | P | 2020 | UMUPI |
88. | 2007088 | ILHAN HARDI JULIAWAN | L | 2020 | UMUPI |
89. | 2007130 | DEBBY ABABIL | P | 2020 | SBMPTN |
90. | 2007132 | INDI ZAENAH | P | 2020 | UMUPI |
91. | 2007255 | WILDA LAELASARI | P | 2020 | SNMPTN |
92. | 2007404 | KENANGA RAHMA SADIKIN | P | 2020 | UMUPI |
93. | 2007505 | CITRA PUTRI ANNISA | P | 2020 | SBMPTN |
94. | 2007508 | ENTIN SUTINI | P | 2020 | SNMPTN |
95. | 2007568 | SITI AMALIAH | P | 2020 | SBMPTN |
96. | 2007665 | RIZKI FITRIAN | L | 2020 | UMUPI |
97. | 2007734 | NURUL PURWITA | P | 2020 | UMUPI |
98. | 2007757 | MUHAMMAD RASYID | L | 2020 | UMUPI |
99. | 2007940 | MAYA MARCELLA NAIBAHO | P | 2020 | SBMPTN |
100. | 2008129 | SYACHRUL ALFAROQ JUMAFRIL | L | 2020 | SBMPTN |
101. | 2008159 | NURUL LATIFAH | P | 2020 | SBMPTN |
102. | 2008181 | SHELLA VIRGIANAS SENDEAN | P | 2020 | SBMPTN |
103. | 2008215 | FADHIL MUHAMMAD AGUNG | L | 2020 | SBMPTN |
104. | 2008267 | NISA BIDAYATUL HIDAYAH | P | 2020 | SBMPTN |
105. | 2008443 | RAUDATUN NADIAH | P | 2020 | SBMPTN |
106. | 2008507 | RANI RAHMAWATI | P | 2020 | SBMPTN |
107. | 2008568 | FAADZ HAQQI AL-MAJHAR | L | 2020 | SBMPTN |
108. | 2008592 | INDAH PUSPITASARI | P | 2020 | SBMPTN |
109. | 2008662 | AULIA RAHMAWATI | P | 2020 | SBMPTN |
110. | 2008704 | SILVA MEIZA | P | 2020 | SBMPTN |
111. | 2009019 | ISKANDAR PUTRA PRADANA | L | 2020 | SNMPTN |
112. | 2009107 | GILANG PERMANA | L | 2020 | SNMPTN |
113. | 2009120 | RISKA AMALIA | P | 2020 | SNMPTN |
114. | 2009468 | QODAR RUSMAN | L | 2020 | UMUPI |
115. | 2009770 | RISQI PRATAMA | L | 2020 | UMUPI |
116. | 2009833 | ARLA AZZAHRA PERMANA | P | 2020 | UMUPI |
117. | 1900149 | RIFKY RAMADHAN | L | 2019 | SNMPTN |
118. | 1900208 | DEWI ANDRIANI | P | 2019 | SNMPTN |
119. | 1900258 | PADIL TAMBUNAN | L | 2019 | SNMPTN |
120. | 1900339 | ANNISA FADILLAH | P | 2019 | SNMPTN |
121. | 1900522 | DHEBBY INDAH SARIBANON | P | 2019 | SNMPTN |
122. | 1900672 | DIMAS SAHRUL HAKIM | L | 2019 | SNMPTN |
123. | 1900828 | SARAH RAUDLATUL AULIA | P | 2019 | SNMPTN |
124. | 1900833 | RISNA DAMAYANTI | P | 2019 | SNMPTN |
125. | 1900864 | TASYA AULIA AGASYA | P | 2019 | SNMPTN |
126. | 1900930 | YOLANDA ELISABET REGUNITA TAMBUNAN | P | 2019 | SNMPTN |
127. | 1901135 | TRIYANI | P | 2019 | SNMPTN |
128. | 1901261 | NOVIARINI RAHMAWATI | P | 2019 | SNMPTN |
129. | 1901635 | RISKITA CANDRA YULI | P | 2019 | SNMPTN |
130. | 1901638 | FADYA MARDHIYYAH | P | 2019 | SNMPTN |
131. | 1901654 | MELA NURUL BADRIYAH | P | 2019 | SNMPTN BM |
132. | 1901687 | VINNA NUR FITRI | P | 2019 | SNMPTN BM |
133. | 1901692 | DEWI RIFANI ANDRIAN | P | 2019 | SNMPTN BM |
134. | 1901693 | EMA SURYANTI | P | 2019 | SNMPTN BM |
135. | 1901694 | ZAHRA IHSANI IZZATUNNISA | P | 2019 | SNMPTN BM |
136. | 1901734 | LUSSY NUR SHA'ADAH | P | 2019 | SNMPTN BM |
137. | 1901799 | HASAN SUWANDI | L | 2019 | SNMPTN BM |
138. | 1901866 | ELIA WINENGSIH | P | 2019 | SNMPTN BM |
139. | 1902045 | IKHFAN RIFAI | L | 2019 | SNMPTN BM |
140. | 1902046 | GHINA SALSABILA SUSANTO | P | 2019 | SNMPTN BM |
141. | 1902056 | SUCI MULYATI | P | 2019 | SNMPTN BM |
142. | 1902185 | MUHAMMAD FAHRUL AL GANI | L | 2019 | SNMPTN |
143. | 1902209 | AMALIA SILMI HUNAFA | P | 2019 | SNMPTN BM |
144. | 1902242 | ICA SUCIATI | P | 2019 | SNMPTN BM |
145. | 1902348 | RAMDAN DARMAWAN | L | 2019 | SNMPTN BM |
146. | 1902366 | WAHYU RAMDANI | L | 2019 | SNMPTN BM |
147. | 1902627 | MUHAMMAD FAUZAN RAFI GUNAWAN | L | 2019 | SBMPTN |
148. | 1902654 | LUTVIA NUR FADILLAH | P | 2019 | SBMPTN |
149. | 1902750 | LUSI YULIANTI | P | 2019 | SBMPTN |
150. | 1902751 | DANIEL CARLOS MARIPI | L | 2019 | SBMPTN |
151. | 1902773 | DEWI AULIA AZZAHRA | P | 2019 | SBMPTN |
152. | 1902864 | SATTIRA RIFCHA ADJANI | P | 2019 | SBMPTN |
153. | 1902873 | AMIRAH RASEVA | P | 2019 | SBMPTN |
154. | 1902963 | GABRIELIA | P | 2019 | SBMPTN |
155. | 1902997 | ARIEN MINAWATI AGUSTINA | P | 2019 | SBMPTN |
156. | 1903097 | MOHAMAD ZHARFAN AGUSTIAN | L | 2019 | SBMPTN |
157. | 1903127 | NAUFAL RIZKIA RACHMAN | L | 2019 | SBMPTN |
158. | 1903320 | KARINA ASIYAH DWITASARI | P | 2019 | SBMPTN |
159. | 1903452 | NITA RASPINIAH | P | 2019 | SBMPTN |
160. | 1903544 | DIEXY INKHA PRADANA | L | 2019 | SBMPTN |
161. | 1903848 | MUHAMMAD IQBAL RAMADHAN | L | 2019 | SBMPTN |
162. | 1903890 | TIRA CANTIKA | P | 2019 | SBMPTN |
163. | 1903928 | VANISYA APRILLIA | P | 2019 | SBMPTN |
164. | 1903985 | FIRLIA AMALIA | P | 2019 | SBMPTN |
165. | 1904056 | MUHAMMAD DAFA RAMADHAN SURACHMAN | L | 2019 | SBMPTN |
166. | 1904365 | ROTUASRI REJEKI FAOMASI CHRISTINE W | P | 2019 | SBMPTN |
167. | 1904469 | BANAFSAJ SHAFA SHOLIHAT | P | 2019 | SBMPTN |
168. | 1904542 | DEVI MUTIARA SURYA | P | 2019 | SBMPTN |
169. | 1904951 | MARIA JUMI LAHASELIA | P | 2019 | SBMPTN |
170. | 1904975 | FADLI FAUZAN | L | 2019 | SBMPTN |
171. | 1904995 | DERY DWI DARMAWAN | L | 2019 | SBMPTN |
172. | 1905053 | MOHAMAD RIZAL SETIA | L | 2019 | SBMPTN |
173. | 1905074 | GHINA NUUR IHSAANI | P | 2019 | SBMPTN |
174. | 1905373 | AISYAH NUR ROHMAN | P | 2019 | SBMPTN |
175. | 1905439 | SALMA ATHIFAH LAJAIN | P | 2019 | SBMPTN |
176. | 1905483 | NANDANG SHIDIK HIDAYAT | L | 2019 | SBMPTN |
177. | 1905701 | ALDA LUTFIAH PUTRI | P | 2019 | SBMPTN |
178. | 1906062 | SHELA FEBIYANI | P | 2019 | SBMPTN BM |
179. | 1906067 | DINA YANUARI | P | 2019 | SBMPTN BM |
180. | 1906142 | ERLY APRILYANI | P | 2019 | SBMPTN BM |
181. | 1906147 | KARINA MEGA PUSPITA | P | 2019 | SBMPTN BM |
182. | 1906258 | SYFA KAILA DAMAYANTI | P | 2019 | SBMPTN BM |
183. | 1906323 | ELDA DWI PRATIWI | P | 2019 | SBMPTN BM |
184. | 1907762 | AFNI MAULIDA | P | 2019 | UMUPI |
185. | 1907763 | SRI NURDIANI | P | 2019 | UMUPI |
186. | 1907767 | WINAURA KIREYNA JANNAHANGGITA | P | 2019 | UMUPI |
187. | 1907890 | DEVIRA DWINTA MAHARANI | P | 2019 | UMUPI |
188. | 1908010 | AGNIA SABILA KURNIAWAN | P | 2019 | UMUPI |
189. | 1908195 | AGUNG SULTONI | L | 2019 | UMUPI |
190. | 1908205 | SOLEH LIPARDO | L | 2019 | UMUPI |
191. | 1908246 | MUHAMMAD NASRUL ROJAB | L | 2019 | UMUPI |
192. | 1908273 | KAMILA CAHYANINGRUM | P | 2019 | UMUPI |
193. | 1908329 | MUHAMMAD RIZQI RIDHOLLOH | L | 2019 | UMUPI |
194. | 1908338 | MUHAMMAD JATI PURNAMA | L | 2019 | UMUPI |
195. | 1908348 | MUHAMAD ILHAM MAULANA | L | 2019 | UMUPI |
196. | 1908581 | YESIE STEFINA AMARSHA | P | 2019 | UMUPI |
197. | 1908674 | NIDA QUROTA AKYUN SADJAD ACHMADI | P | 2019 | UMUPI |
198. | 1908840 | TRESI AYUNING LESTARI | P | 2019 | UMUPI |
199. | 1908985 | HILMI HAMMADI | L | 2019 | UMUPI |
200. | 1909039 | ANGGIE FATMA UL ALIFAH | P | 2019 | UMUPI |
201. | 1909080 | TUBAGUS TEGAR ALAMANDA | L | 2019 | UMUPI |
202. | 1909140 | PRATAMA BELLIA | P | 2019 | UMUPI |
203. | 1909438 | MUHAMMAD FAJRI FUADI | L | 2019 | UMUPI |
204. | 1909656 | AJENG ADILAH NUFAISAH | P | 2019 | UMUPI |
205. | 1909731 | SITI SALMA RIZQANI | P | 2019 | UMUPI |
206. | 1909788 | AKMAL DAROJAT MUWAHID | L | 2019 | UMUPI |
207. | 1909911 | TEDI EZA MULYADI | L | 2019 | UMUPI |
208. | 1909919 | RANI NURAPRILIANI | P | 2019 | UMUPI |
209. | 1909924 | RIAN AHMAD HIDAYAT | L | 2019 | UMUPI |
210. | 1800038 | ASRI NABILLAH | P | 2018 | SNMPTN |
211. | 1800048 | DWI GITA CAHYANURANI | P | 2018 | SNMPTN |
212. | 1800054 | AGIS RIZKI SITTATIANTI | P | 2018 | SNMPTN |
213. | 1800128 | RENITA WILDY HERNANDA | P | 2018 | SNMPTN |
214. | 1800178 | WAFA NUR AZIZAH | P | 2018 | SNMPTN |
215. | 1800294 | LIESMANING SWASTI | P | 2018 | SNMPTN |
216. | 1800393 | AGUNG NUGRAHA PUTRA | L | 2018 | SNMPTN |
217. | 1800479 | NAUFAL HIDAYAH | L | 2018 | SNMPTN |
218. | 1800624 | WINDI SIAMI | P | 2018 | SNMPTN |
219. | 1800763 | AZIYA NAJIHATUL KAMILAH | P | 2018 | SNMPTN |
220. | 1800781 | ADITYA PERDANA SAPUTRA | L | 2018 | SNMPTN |
221. | 1800788 | REZA ANANTA | L | 2018 | SNMPTN |
222. | 1800980 | VALERIE NADYA STIEN | P | 2018 | SNMPTN |
223. | 1801074 | KIREIDA RONA ISLAM | P | 2018 | SNMPTN |
224. | 1801119 | GENTA RIDZKY FITRIAN | L | 2018 | SNMPTN |
225. | 1801236 | ELSA FAHRIZAL | P | 2018 | SNMPTN |
226. | 1801280 | HARI NUGRAHA SAPUTRA | L | 2018 | SNMPTN |
227. | 1801373 | DINDA MEITA RAKHMAN | P | 2018 | SNMPTN |
228. | 1801456 | TASYA AYU NURSABRINA | P | 2018 | SNMPTN |
229. | 1801605 | MIRA PRIHANDINI | P | 2018 | SNMPTN |
230. | 1801651 | NURUL ZULFAH AZZAHRA | P | 2018 | SNMPTN |
231. | 1801683 | PRILYNISA NUR AINA | P | 2018 | SNMPTN |
232. | 1801913 | RANY SAFITRI | P | 2018 | SNMPTN |
233. | 1801934 | HANIFA NUR HASANAH | P | 2018 | SNMPTN |
234. | 1802203 | WULAN SITI SA'ADAH | P | 2018 | SNMPTN BM |
235. | 1802368 | INDAH DARMAYANI | P | 2018 | SNMPTN BM |
236. | 1802372 | DEWI ANGEL SIMANJUNTAK | P | 2018 | SNMPTN BM |
237. | 1802445 | SRI WAHYUNI | P | 2018 | SNMPTN BM |
238. | 1802451 | ADRIAN ARIF NUGRAHA | L | 2018 | SNMPTN BM |
239. | 1803790 | ADITIA ARDIANA | L | 2018 | SBMPTN |
240. | 1803796 | FAKHRUL KURNIAWAN | L | 2018 | SBMPTN |
241. | 1803843 | MUHAMAD ROYYAN MUMTAZ | L | 2018 | SBMPTN |
242. | 1804077 | DINA YALA DESLINJANI | P | 2018 | SBMPTN |
243. | 1804084 | MUHAMAD PEBRIANSAH | L | 2018 | SBMPTN |
244. | 1804275 | CITRA RIZKY PUTRI | P | 2018 | SBMPTN |
245. | 1804483 | ABDILLAH NAZHIF | L | 2018 | SBMPTN |
246. | 1804489 | NAUFAL MUHAMAD ZAHIR | L | 2018 | SBMPTN |
247. | 1804630 | ANNISA AMALIA PRASETYA | P | 2018 | SBMPTN |
248. | 1804796 | ANISA WULANSARI WIDYASTUTI | P | 2018 | SBMPTN |
249. | 1805009 | MUHAMMAD RAFSAN WIRATAMA | L | 2018 | SBMPTN |
250. | 1805041 | RACHMA DEA LATIFA | P | 2018 | SBMPTN |
251. | 1805076 | MUHAMMAD MUFLIH DARMAWAN | L | 2018 | SBMPTN |
252. | 1805136 | SELA ROSANTI SIMBOLON | P | 2018 | SBMPTN |
253. | 1805183 | FAJAR SIDIQ MUTTAQIN | L | 2018 | SBMPTN |
254. | 1805479 | ARYA DESTIAN | L | 2018 | SBMPTN |
255. | 1805508 | MUHAMMAD HANIFAN | L | 2018 | SBMPTN |
256. | 1805522 | YOHANA OKTAVIANI LAVAN | P | 2018 | SBMPTN |
257. | 1805578 | ISTIANA BELLA | P | 2018 | SBMPTN |
258. | 1805635 | HAFIDZ NOOR | L | 2018 | SBMPTN |
259. | 1805704 | JULIAN MAULUDI FADHILLAH | L | 2018 | SBMPTN |
260. | 1805943 | DINA MARINA | P | 2018 | SBMPTN BM |
261. | 1805953 | RAHMA HALIMATU SYADIAH | P | 2018 | SBMPTN BM |
262. | 1806084 | NENG SAROH NITRIA | P | 2018 | SBMPTN BM |
263. | 1806086 | MUTIARA IMTISYAL AMMATULLOH | P | 2018 | SBMPTN BM |
264. | 1806107 | NOVIANI PERMANA | P | 2018 | SBMPTN BM |
265. | 1806270 | INDAH WULANDARI | P | 2018 | SBMPTN BM |
266. | 1806399 | HANA QURROTUL AINI | P | 2018 | UMUPI |
267. | 1806416 | ANE RAHMA SAPITRI | P | 2018 | SBMPTN |
268. | 1806617 | LISA UMAMI | P | 2018 | SBMPTN |
269. | 1806645 | ALIFA NURSYAMSI ALHAQIQI | P | 2018 | SBMPTN |
270. | 1806668 | RIZWAN FIRMANSYAH | L | 2018 | SBMPTN |
271. | 1806796 | SEPTIADY IMMANUEL SITORUS | L | 2018 | SBMPTN |
272. | 1806864 | NENDI SAEFULOH | L | 2018 | SBMPTN |
273. | 1806897 | REVITHA VIRGIANY LARAS PUTRI MULYONO | P | 2018 | UMUPI |
274. | 1806986 | ERMAYA SUKMAWARTI | P | 2018 | SBMPTN |
275. | 1807046 | ANDIEN GUSTININGTYAS | P | 2018 | UMUPI |
276. | 1807132 | TIANA MAULIDAYANI | P | 2018 | UMUPI |
277. | 1807242 | SANIYYAH ZAKIYAH | P | 2018 | UMUPI |
278. | 1807533 | MUHAMMAD SYAHRUL ROMADHONI | L | 2018 | UMUPI |
279. | 1807536 | FITRI HALIMATULLAH | P | 2018 | UMUPI |
280. | 1807567 | RIZKY AZHARIANTO TAUFIK | L | 2018 | UMUPI |
281. | 1807581 | RIZKY DWI RAMADHAN | L | 2018 | UMUPI |
282. | 1807619 | SARAH SEPTI NURDIANTI | P | 2018 | UMUPI |
283. | 1807629 | MUHAMMAD IRVAN FADILLAH RAMADHAN | L | 2018 | UMUPI |
284. | 1807635 | AQSHAL GUSTIARA MAHARDIKA WAHYU | L | 2018 | UMUPI |
285. | 1807717 | RANI RATNAWATI | P | 2018 | UMUPI |
286. | 1807756 | DINDA SASKIA LUTFIANA PUTRI | P | 2018 | UMUPI |
287. | 1807779 | KHAIRUNNISA AZHARI | P | 2018 | UMUPI |
288. | 1807795 | NURUL OKTAVIANI | P | 2018 | UMUPI |
289. | 1807848 | SINDI AMALIASARI | P | 2018 | UMUPI |
290. | 1807868 | ILYAS HAFIZH FALLAH | L | 2018 | UMUPI |
291. | 1807932 | DAFFA ALI FAUZAN | L | 2018 | UMUPI |
292. | 1807984 | MOHAMMAD HEIKAL ALFREDO | L | 2018 | UMUPI |
293. | 1808047 | GLENDA PUTRI RIANA | P | 2018 | UMUPI |
294. | 1808199 | ADJIE MIFFTAH FAUZY | L | 2018 | UMUPI |
295. | 1808213 | AHSYABILA FAZIRA | P | 2018 | UMUPI |
296. | 1808247 | MUHAMMAD SOLIHIN ABDULLAH | L | 2018 | UMUPI |
297. | 1808277 | RIVI AHMAD JALARI | L | 2018 | UMUPI |
298. | 1808429 | RD. JENI WIRADIKUSUMAH | L | 2018 | UMUPI |
299. | 1700157 | ALDIRA DWI YUNIANTO | L | 2017 | SNMPTN |
300. | 1700175 | ELDA FEBRIYANTI | P | 2017 | SNMPTN |
301. | 1700245 | LIA AMELIANI | P | 2017 | SNMPTN |
302. | 1700349 | SHAVIRA DWI SARASWATI | P | 2017 | SNMPTN |
303. | 1700409 | RATNA DESRIANASARI | P | 2017 | SNMPTN |
304. | 1700417 | YUSHFINA HIKMATIKA | P | 2017 | SNMPTN |
305. | 1700421 | SEPTHIANY NABILLA PUTRI | P | 2017 | SNMPTN |
306. | 1700501 | TRIPANI PATIMAH | P | 2017 | SNMPTN |
307. | 1700646 | HALIDA ALDA INTIFADAH | P | 2017 | SNMPTN |
308. | 1700651 | SALSABILA AINIYA | P | 2017 | SNMPTN |
309. | 1700691 | WAFA KHAIRUNISA | P | 2017 | SNMPTN |
310. | 1700728 | ELBA NOORBAYINAH | P | 2017 | SNMPTN |
311. | 1700969 | ILLONA SEMBIRING GURKI | P | 2017 | SNMPTN |
312. | 1701054 | RHIHAM DEWI ABDILAH | P | 2017 | SNMPTN |
313. | 1701097 | SANDRA TRESNAYADI | P | 2017 | SNMPTN |
314. | 1701214 | RIA AULIA MARKUM | P | 2017 | SNMPTN |
315. | 1701228 | LISDA RESTI RAHAYU | P | 2017 | SNMPTN |
316. | 1701267 | PUTRI ROBYYATUL AROFAH | P | 2017 | SNMPTN |
317. | 1701354 | DINI AGNESTIN | P | 2017 | SNMPTN |
318. | 1701497 | FADHILA AQILAHAWWA SUGANDA | P | 2017 | SNMPTN |
319. | 1701569 | MOCHAMAD ARIA RAMADHAN | L | 2017 | SBMPTN |
320. | 1701654 | MERY RAHAYU | P | 2017 | SBMPTN |
321. | 1701688 | MUHAMMAD JAFAR MAULANA | L | 2017 | SBMPTN |
322. | 1701829 | SYITTA WANDIRA NAURI | P | 2017 | SBMPTN |
323. | 1701935 | AJI MULYANA | L | 2017 | SBMPTN |
324. | 1701951 | FAHMI MIFTAHULZAMAN | L | 2017 | SBMPTN |
325. | 1702058 | DEWI ZAKIATUL ULYA | P | 2017 | SBMPTN |
326. | 1702077 | LELI MULYATIKA | P | 2017 | SBMPTN |
327. | 1702179 | CECEN TERESNA BAROKAH | L | 2017 | SBMPTN |
328. | 1702210 | MUHAMMAD AGIL ICHWANUDDIN | L | 2017 | SBMPTN |
329. | 1702226 | JADUG GRAHANA ALGHIANZA | L | 2017 | SBMPTN |
330. | 1702233 | CAHYA HUSTA H R | L | 2017 | SBMPTN |
331. | 1702294 | TAREKH FEBRIANA PUTRA | L | 2017 | SBMPTN |
332. | 1702370 | CITRA ISLAMIATI SARTIKA | P | 2017 | SBMPTN |
333. | 1702487 | TRISNA AYU AZIZAH | P | 2017 | SBMPTN |
